Vairapalayam, Erode, Tamil Nadu
Business Type : Manufacturer, Exporter, Supplier, Trader
Product Details
Certification | FSSAI And AGMARK |
Packaging Size | 900gms |
Energy Calories ( approx) Per 100 g | 326.4 Kcal |
Total Fat( approx) Per 100 g | 5.15 g |
Protein ( approx) Per 100 g | 6.9 g |
Total carbohydrate ( approx) Per 100 g | 68.25 g |
Nutrition | Natural Oils Intact |
Shipping Info | Item Will Be Shipped the Next Day of the Order Received |
Returns & Refund Policy | No Returns or Refund Allowed for this Product |
This Turmeric is Produced using the traditional method to ensure the natural oils of the product are intact. This doesn't have any adulteration. This is the purest form of Turmeric with high Curcumin content.
This is a Vegetarian product.